Performance parameters
| Model | HRP203 | HRP300 | HRP600 |
|---|---|---|---|
| Resolution | 203 DPI (8 点 /mm) | 300 DPI (11.8 点 /mm) | 600 DPI (24 /mm) |
| Maximum printing speed | 8 IPS(203.2 mm/s) | 6 IPS(152.4 mm/s) | 3 IPS(76.2 mm/s) |
| Maximum print width | 4.25"(108 mm) | 4.15"(105.6 mm) | 4.15"(105.6 mm) |
| Maximum print length | 157.5" (4000mm) | 78.7" (2000mm) | 78.7" (2000mm) |
| Project | Parameter |
|---|---|
| Printing Method | Thermal/heat transfer printing |
| Label Roll Size | maximum 4.5"(116 mm), minimum 0.8"(20 mm) |
| Ribbon Size |
Outer diameter (maximum):2.75"(70 mm)
|
| Interface | RS‑232 serial port, USB interface, RJ45 network port |
| Weight | 2.62 KGS |
| Operating Temperature | 0‑40 ℃ |
| Memory | 8 MB Flash ROM, 16 MB SDRAM |
| Label Thickness | 0.06~1.5 mm (0.002"~0.06") |
| Bar Code |
One dimensional barcode: Code 39, Code 93, Code 128, Codabar, EAN‑8/13/128, etc
|
| Power Supply | 24 VDC, 2.0 A 0‑33dBm adjustable |
| Dimensions | 310208195mm |
| Ambient Humidity | 5%‑85% no‑condensation |
Tel:+86 13714883753
Email:hd@xikong-tech.com
Address:Room 307, 3rd Floor,Building R, Linghangyuan Industrial Park, No. 163, Bantian Street, Longgang District, Shenzhen City, Guangdong Province, China